<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://341studios.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://341studios.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>341 Studios Wins Big for Marketing Design &amp; Website Development</title>
		<link>http://341studios.com/blog/2012/05/17/341-studios-wins-big-for-marketing-design-website-development/</link>
		<comments>http://341studios.com/blog/2012/05/17/341-studios-wins-big-for-marketing-design-website-development/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:02:39 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1201</guid>
		<description><![CDATA[341 Studios is thrilled to announce that we have won six awards for some of our latest work! We will be attending the Ad Club of Westchester’s Big W Awards on June 6th to receive our awards. A big thank &#8230; <a href="http://341studios.com/blog/2012/05/17/341-studios-wins-big-for-marketing-design-website-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1202" title="Blue-ribbon" src="http://www.341studios.com/images/wordpress/uploads/2012/05/Blue-ribbon-227x300.jpg" alt="" width="227" height="300" />341 Studios is thrilled to announce that we have won six awards for some of our latest work! We will be attending the <a href="http://acw.org/">Ad Club of Westchester’s</a> Big W Awards on June 6th to receive our awards. A big thank you to all our clients for giving us the opportunity to work with them and challenging us to produce fantastic websites, brochures, and promotional materials! We will be sure to post lots of pictures from the event.</p>
<p><strong>Our Winning Projects:</strong></p>
<ul>
<li><a href="http://www.fastmed.com/">Fast Med</a>, Urgent Care &#8211; Fast Med Logo</li>
<li>Fast Med, Urgent Care – Website</li>
<li>Fast Med, Urgent Care – Brochure</li>
<li><a href="http://www.maritimeaquarium.org/">Maritime Aquarium at Norwalk</a> – Website</li>
<li><a href="http://www.henkelsp.com/">Henkel Search Partners</a> &#8211; Website</li>
<li><a href="http://www.domuskids.org/SpecialEvents.html">Domus</a> &#8211; GE Diner Day Invitation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/05/17/341-studios-wins-big-for-marketing-design-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips &#8211; Business Ventures for Busy Mothers</title>
		<link>http://341studios.com/blog/2012/05/11/5-tips-business-ventures-for-busy-mothers/</link>
		<comments>http://341studios.com/blog/2012/05/11/5-tips-business-ventures-for-busy-mothers/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:09:08 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1184</guid>
		<description><![CDATA[With Mother’s Day this Sunday, we thought it was perfect to have our friend, Holly Hurd of Venture Mom, share tips and stories on how busy moms can turn their passions into successful businesses. Give Yourself a Business Venture for &#8230; <a href="http://341studios.com/blog/2012/05/11/5-tips-business-ventures-for-busy-mothers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Mother’s Day this Sunday, we thought it was perfect to have our friend, Holly Hurd of <a href="http://venturemom.com/">Venture Mom</a>, share tips and stories on how busy moms can turn their passions into successful businesses.</p>
<h2><span style="color: #000000;"><strong>Give Yourself a Business Venture for Mother&#8217;s Day, Five Strategic Tips to Get Started</strong></span></h2>
<p><em><img class="alignright size-medium wp-image-1194" title="pic" src="http://www.341studios.com/images/wordpress/uploads/2012/05/pic1-200x300.jpg" alt="" width="180" height="270" />Guest Blogger: Holly Hurd, founder of VentureMom.com, a website that covers moms and their business ideas.</em></p>
<ol>
<li><strong>Do Something You Love</strong> &#8211; Figure out what you really enjoy. What do others complement you on? What are you most comfortable doing? What you are passionate about? Kelsey Banfield, one of the moms I&#8217;ve written about, is a self-professed “foodie”. With a newborn baby she lost time to cook so she created a plan to prep while the baby napped and finish dinner when her husband got home. Her friends dubbed her the <a href="http://www.thenaptimechef.com/">Naptime Chef</a>. She started sharing her recipes with other moms and started a blog, then got picked up by a larger blog and now has her own cookbook and can be seen on several food channels.</li>
<li><strong>Get Help from Friends and Family</strong> &#8211; Tell everyone in your life what you are pursuing and watch the connections and support pour in. Sarina Galu&#8217;s son was having nightmares—because she loved to sew, Sarina fashioned a pillow with a pocket for a dream catcher journal to write his fears and dreams and called it <a href="http://www.tuckadream.com">TuckaDream</a>. Friends and family loved the idea and were her first customers. As interest grew, a neighbor helped with the creative side of her business along with her husband, who happened to work for a pillow manufacturer. The two families became partners. Sarina says her venture never would have happened if friends and family hadn&#8217;t encouraged her and helped her build her business.</li>
<li><strong>Do Your Research</strong> &#8211; Figure out the costs, time, and market associated with your venture. Although, sometimes, you just have to take a leap of faith if you feel strongly about your idea. Leslie Pearlman couldn&#8217;t find the ringing phone in her diaper bag, which was attached to her stroller. She wanted a holder for her phone on the stroller handle. Through friends and family Leslie met someone in plastics manufacturing. Leslie figured out the cost of a prototype, filed for a temporary patent, trademarked the name, <a href="http://www.thetexthook.com">TextHook</a>, and made a prototype. Taking it around, her first orders came from small stores and she grew from there.</li>
<li><strong>Own Your Mistakes</strong> &#8211; Everyone starting a new venture makes mistakes. Don&#8217;t let them slow you down. Learn from them and correct accordingly. Lindsay Cain started designing her own jewelry, but many of her clients wanted to make their own pieces. So she opened a make-it-yourself store called <a href="http://www.femmegems.com">FemmeGems</a>. Hosting women&#8217;s parties at night, her clients wanted kid&#8217;s birthday parties too. Kid parties in her store proved to be a disaster, but rather than give up on the idea, she opened a new location just for kids called <a href="http://www.littlesparklers.com">Little Sparklers</a>.</li>
<li><strong>Get Organized</strong> &#8211; Come up with a creative name, create a logo, select brand colors, and print business cards. Give yourself a deadline or you won&#8217;t ever move forward. Suzy McCarthy loved making her own granola. When her son urged her to sell it, she got organized with a home kitchen license, packaging, a name, a logo, and colors. Her daughter created a logo based on the company name, <a href="http://www.byhandgranola.com"><em>ByHand Granola</em></a>.</li>
</ol>
<p>Fulfillment is the best gift for this Mother&#8217;s Day and what better way to find it than in a new business venture!</p>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/05/11/5-tips-business-ventures-for-busy-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Protecting Your Brand &#8211; Upcoming Roundtable</title>
		<link>http://341studios.com/blog/2012/05/04/creating-and-protecting-your-brand-upcoming-roundtable/</link>
		<comments>http://341studios.com/blog/2012/05/04/creating-and-protecting-your-brand-upcoming-roundtable/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:10:03 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[341 Studios]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1176</guid>
		<description><![CDATA[Next Friday, May 11th, is our Fresh Intelligence Roundtable session on how to create and protect your brand with guest speakers Kate Diehm of Rucci Law Group, Craig Wood of Moore Physical Therapy, and Gretchen Bruno of 341 Studios. We &#8230; <a href="http://341studios.com/blog/2012/05/04/creating-and-protecting-your-brand-upcoming-roundtable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1177 alignright" title="talisman-idea" src="http://www.341studios.com/images/wordpress/uploads/2012/05/talisman-idea.jpg" alt="" width="384" height="255" />Next Friday, May 11<sup>th</sup>, is our Fresh Intelligence Roundtable session on how to create and protect your brand with guest speakers Kate Diehm of <a href="http://ruccilawgroup.com/">Rucci Law Group</a>, Craig Wood of <a href="http://moorept.com/">Moore Physical Therapy</a>, and Gretchen Bruno of 341 Studios. We can’t wait to delve into the details of what businesses need to be aware of these days in order to successfully build and manage a brand. There are only a few spots left so click on the link below to register. See you there!</p>
<p><a href="http://roundtable20.eventbrite.com/">341 Studios Roundtable &#8211; Creating and Protecting Your Brand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/05/04/creating-and-protecting-your-brand-upcoming-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Yourself</title>
		<link>http://341studios.com/blog/2012/04/27/branding-yourself/</link>
		<comments>http://341studios.com/blog/2012/04/27/branding-yourself/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:19:34 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[341 Studios]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1167</guid>
		<description><![CDATA[At 341 Studios, we know how everything from body language to the color and shape of an outfit can convey one&#8217;s personality, and alter how others perceive you. This week, we asked Scarlett De Bease, Image Consultant and Wardrobe Stylist &#8230; <a href="http://341studios.com/blog/2012/04/27/branding-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1169" title="Job-Interview-Dressing-for-Success" src="http://www.341studios.com/images/wordpress/uploads/2012/04/Job-Interview-Dressing-for-Success.jpg" alt="" width="384" height="269" /></p>
<p>At 341 Studios, we know how everything from body language to the color and shape of an outfit can convey one&#8217;s personality, and alter how others perceive you. This week, we asked Scarlett De Bease, Image Consultant and Wardrobe Stylist for <a href="http://www.scarlettnewyork.com/">Scarlett New York</a>, to share her inside tips and tricks for making sure you act and dress for success!</p>
<p><strong><em>What Is Your Personal Style Saying About Your Business &amp; Career?</em></strong></p>
<p><em>Guest Blogger: Scarlett De Bease</em></p>
<p>Do you have a good presence? What does your image say about your career and personal success? There is more to having the right image for personal and business success than just wearing a great-fitting pair of pants or handing out an impressive business card. In addition to donning the fit, colors, and style that flatter you the most, remember also that a well-tailored <em>presence</em> is required. Presenting your best image includes many aspects, such as how you dress, smile, shake hands, stand, speak, make eye contact, and even your table manners. In other words, it takes the whole package to get the respect, job, salary, and interest of those you are trying to get to pay attention to you and the message you are sending out.</p>
<p>Your personal and business appearance are affected by, but not limited to:</p>
<ul>
<li>The clothes you wear</li>
<li>Your body language</li>
<li>The tone and speed of your speech</li>
<li>Your social media presence</li>
<li>Your business’s printed materials</li>
</ul>
<p>All of the above make up the message that you are sending to your clients, superior, co-workers, family, and friends. The way you are perceived is key to how one finds success and happiness in all aspects of life.</p>
<p>Here is the truth:</p>
<ul>
<li>Others judge us within 20 seconds of meeting us.</li>
<li>In a job interview, 90% of the decision whether or not to hire is made within the first three minutes.</li>
<li>A study by Clairol found that companies projected salaries up to 20% higher based on a job applicant’s appearance.</li>
<li><em>How</em> you say something is as important as what you say.</li>
<li>Power and status are established very early in any relationship.</li>
<li>People judge us based upon their perception of us.</li>
<li>Perception of us is based upon the image we project (how we look, act, and sound), which is directly related to our non-verbal behaviors.</li>
<li>When we are perceived as being highly competent as well as highly likable, we maximize our ability to persuade, influence, and lead.</li>
</ul>
<p>So how can you be sure that you are putting your best self forward?</p>
<p>Begin by dressing in clothes that work for your personality, lifestyle, and body shape. Notice how when you are dressed in flattering and well-fitting clothes that you start to look and feel more confident. If you want to attract business and personal success, then consider making some needed improvements to your wardrobe, and enjoy the compliments and positive attention you will definitely receive!</p>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/04/27/branding-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business Naturally – 5 Tips for Organic SEO</title>
		<link>http://341studios.com/blog/2012/04/20/grow-your-business-naturally-%e2%80%93-5-tips-for-organic-seo/</link>
		<comments>http://341studios.com/blog/2012/04/20/grow-your-business-naturally-%e2%80%93-5-tips-for-organic-seo/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:03:53 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1159</guid>
		<description><![CDATA[With Earth Day just over the horizon (April 22nd to be precise), here are some key tips for naturally growing your website traffic using organic SEO: Keyword Selection: We can’t stress enough how important keywords are. It’s crucial to have &#8230; <a href="http://341studios.com/blog/2012/04/20/grow-your-business-naturally-%e2%80%93-5-tips-for-organic-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1160" title="Picture2" src="http://www.341studios.com/images/wordpress/uploads/2012/04/Picture2.jpg" alt="" width="371" height="371" /></p>
<p>With Earth Day just over the horizon (April 22<sup>nd</sup> to be precise), here are some key tips for naturally growing your website traffic using organic SEO:</p>
<ol>
<li><strong>Keyword Selection:</strong> We can’t stress enough how important keywords are. It’s crucial to have a mix of broad search terms and long tail phrases. Some broad search terms can be very competitive, and unless you are willing to invest in paid ads, you stand little chance of having your company get first-page search listing; e.g., red wine. Long tail phrases even the field a bit since they are more specific. For instance, if your business is tied to a certain location, add a geo-modifier; e.g., New York State Merlot.</li>
<li><strong>Site Architecture:</strong> The quickest way to deter engagement is to have an unorganized website. We recommend that you organize your site pages by tiers. Tier 1 is the home page because it is the first page browsers see and will garner the most link-flow and link-equity naturally. Tier 2 pages are the category landing pages, such as About, Products, Support. You can try to label a couple of these pages according to key phrases—instead of Products, you could have three distinct navigation buttons/pages: Red Wines, White Wines, Sparkling Wines, etc. Tier 3 are sub-pages that drill down into more specifics, so keeping with our wine theme, under Red Wines would be Merlot, Burgundy, and Chianti.</li>
<li><strong>Timing:</strong> Don’t expect your site traffic to increase overnight. Depending on your key words, you could see improvement in Google rankings within a few weeks. More competitive terms can take more time and may require more tactical investment such as paid ads, blogging, and social media.</li>
<li><strong>Content Development:</strong> Consistency is key. Try to update your site frequently. Again, the more competitive the category, the more frequently you need to add fresh content. Updating projects, testimonials, case studies, white papers, photos and videos, news, and blog postings all help to show search engines that you are active. Remember to also weave in key words in the new content and labels.</li>
<li><strong>Analytics:</strong> Google Analytics is a great tool to see where visitors are coming from, what pages they are going to, and how long they are hanging around. Make sure your site is set up with Google Analytics and make it part of your routine to check it a minimum of every 1-2 weeks. Also, make it part of your routine to visit your competitors’ websites—it’s a great way to stay current on market intelligence.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/04/20/grow-your-business-naturally-%e2%80%93-5-tips-for-organic-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s More Common Than Taxes? Helvetica!</title>
		<link>http://341studios.com/blog/2012/04/17/whats-more-common-than-taxes-helvetica/</link>
		<comments>http://341studios.com/blog/2012/04/17/whats-more-common-than-taxes-helvetica/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:54:38 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1151</guid>
		<description><![CDATA[As you all are very aware, today is tax day—and what is more common than a tax-induced headache? Helvetica! To offer some reprieve from filling out endless forms and rushing to make it to the post office in time, here &#8230; <a href="http://341studios.com/blog/2012/04/17/whats-more-common-than-taxes-helvetica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you all are very aware, today is tax day—and what is more common than a tax-induced headache? Helvetica! To offer some reprieve from filling out endless forms and rushing to make it to the post office in time, here is an interesting documentary on the history and usage of the ubiquitous font; come to think of it, all the tax forms might be written in Helvetica too&#8230;enjoy!</p>
<p><a href="http://www.youtube.com/watch?v=KRaGDp2WMig" target="_blank"><img class="alignnone size-full wp-image-1155" title="helv-blog" src="http://www.341studios.com/images/wordpress/uploads/2012/04/helv-blog.jpg" alt="" width="551" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/04/17/whats-more-common-than-taxes-helvetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Tips to Not Rely on Luck for Your Success</title>
		<link>http://341studios.com/blog/2012/04/13/13-tips-to-not-rely-on-luck-for-your-success/</link>
		<comments>http://341studios.com/blog/2012/04/13/13-tips-to-not-rely-on-luck-for-your-success/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:19:59 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1141</guid>
		<description><![CDATA[Don’t leave the impact of your marketing up to chance. Here are some basic tips to make sure your organization&#8217;s success isn&#8217;t dependent on having good luck: Make sure your website is set up with Google analytics. Have an email &#8230; <a href="http://341studios.com/blog/2012/04/13/13-tips-to-not-rely-on-luck-for-your-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1142" title="dice_crop" src="http://www.341studios.com/images/wordpress/uploads/2012/04/dice_crop.jpg" alt="" width="248" height="201" />Don’t leave the impact of your marketing up to chance. Here are some basic tips to make sure your organization&#8217;s success isn&#8217;t dependent on having good luck:</p>
<ol>
<li>Make sure your website is set up with Google analytics.</li>
<li>Have an email signature in all your email correspondences.</li>
<li>Make sure branding is compelling—your organization should be easy to read and match your image.</li>
<li>Embrace social media and make sure you are updating at least one platform consistently.</li>
<li>Use LinkedIn effectively—invite 5 people to connect with you&#8230;TODAY.</li>
<li>Pay it forward—highlight a client’s achievements or vendors’ services on you media platforms.</li>
<li>Have a list of key words and phrases and make sure they are integrated into your web copy, blog postings, and Facebook description.</li>
<li>Make sure your website is mobile compatible. This is especially important if people need to schedule appointments, get directions, check hours of operation, etc.</li>
<li>Take advantage of networking opportunities; whether it is through the local chamber or BNI, or allied trade associations.</li>
<li>Explore co-marketing opportunities with compatible companies.</li>
<li>Look into PR opportunities with local community organizations.</li>
<li>If you are B2C, and draw from the local area, sponsor community sports teams.</li>
<li>Be kind.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/04/13/13-tips-to-not-rely-on-luck-for-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Future of Mobile Apps? Today&#8217;s $1 Billion Question</title>
		<link>http://341studios.com/blog/2012/04/11/what-is-the-future-of-mobile-apps-todays-1-billion-question/</link>
		<comments>http://341studios.com/blog/2012/04/11/what-is-the-future-of-mobile-apps-todays-1-billion-question/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:00:37 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1131</guid>
		<description><![CDATA[Timing is everything. Last Thursday, the subject of our monthly Roundtable was &#8220;Mobile Apps for Business&#8221;, and featured Bruce Seymour, Managing Director of Mobile MEA. On Monday, Facebook bought the mobile photo-sharing app, Instagram, for $1 billion. What could make &#8230; <a href="http://341studios.com/blog/2012/04/11/what-is-the-future-of-mobile-apps-todays-1-billion-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1136" title="instagram" src="http://www.341studios.com/images/wordpress/uploads/2012/04/instagram1.jpg" alt="" width="360" height="289" />Timing is everything. Last Thursday, the subject of our monthly Roundtable was &#8220;Mobile Apps for Business&#8221;, and featured Bruce Seymour, Managing Director of Mobile MEA. On Monday, Facebook bought the mobile photo-sharing app, Instagram, for $1 billion. What could make a mobile app so valuable? Why do some forecasters say it is a tidal wave movement? Why would the <em>New York Times</em> feature an article on this subject right smack in the middle of today&#8217;s front page? Read for yourself about what&#8217;s going on with your smartphone or tablet. In fact, if you&#8217;re like millions of people, you&#8217;re reading this blog posting on one right now!</p>
<p><a href="http://www.nytimes.com/2012/04/11/technology/instagram-deal-is-billion-dollar-move-toward-cellphone-from-pc.html?_r=1&amp;ref=todayspaper#">New York Times &#8211; Instagram Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/04/11/what-is-the-future-of-mobile-apps-todays-1-billion-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps vs Mobile Web Pages &#8211; Tips for Business</title>
		<link>http://341studios.com/blog/2012/04/05/mobile-apps-for-business-tips/</link>
		<comments>http://341studios.com/blog/2012/04/05/mobile-apps-for-business-tips/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:21:58 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1116</guid>
		<description><![CDATA[Today we had the pleasure of welcoming Bruce Seymour, Managing Director of MEA Mobile, as the guest speaker for our Fresh Intelligence Roundtable session. Bruce spoke about the basics of understanding the difference between mobile web pages and mobile apps, &#8230; <a href="http://341studios.com/blog/2012/04/05/mobile-apps-for-business-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1121" title="rt_19" src="http://www.341studios.com/images/wordpress/uploads/2012/04/rt_192.jpg" alt="" width="619" height="464" />Today we had the pleasure of welcoming Bruce Seymour, Managing Director of MEA Mobile, as the guest speaker for our Fresh Intelligence Roundtable session. Bruce spoke about the basics of understanding the difference between mobile web pages and mobile apps, and which is the best option for your business. Here are a few of Bruce&#8217;s tips:</p>
<p>Mobile Web Page Tips:</p>
<ul>
<li>Optimize for Search (e.g. CMS Plug-ins, Alt-Text, Web Structure)</li>
<li>Stay Away from Plug-ins (e.g. No Flash, No Players, No Intro Screens)</li>
<li>Leverage Hardware (Click to Call, GPS, Click to Email)</li>
<li>Integrate Social (Facebook, Twitter, Google+, LinkedIn)</li>
<li>Optimize for Screen (Button Sizes, Easy Copy/Paste)</li>
</ul>
<p>Mobile App Tips:</p>
<ul>
<li>Leverage Developement Environment (Embrace the framework)</li>
<li>Keep Fresh (If content based, should pull from website)</li>
<li>Leverage Hardware (Click to Call, GPS, Click to Email, Sensors, Media, Push Notification)</li>
<li>Integrate Social (Facebook, Twitter, Google+, LinkedIn, Game Mechanics)</li>
<li>Localize (Embrace global reach by adding language support)</li>
</ul>
<p>Click <a href="http://www.341studios.com/images/wordpress/uploads/2012/04/341_MEAMobile_PPT.pdf">here</a> to download the full presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://341studios.com/blog/2012/04/05/mobile-apps-for-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Using Facebook Timeline</title>
		<link>http://341studios.com/blog/2012/03/30/10-tips-for-using-facebook-timeline/</link>
		<comments>http://341studios.com/blog/2012/03/30/10-tips-for-using-facebook-timeline/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:47:44 +0000</pubDate>
		<dc:creator>341studios</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[341 Studios]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://341studios.com/blog/?p=1097</guid>
		<description><![CDATA[This week we’re welcoming our guest blogger, Rhonda Hurwitz, a marketing professional with more than twenty years experience working in B2B and B2C environments to help business owners identify strategic opportunities and achieve their goals through a variety of means, &#8230; <a href="http://341studios.com/blog/2012/03/30/10-tips-for-using-facebook-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-1030" title="facebook-timeline-600" src="http://www.341studios.com/images/wordpress/uploads/2012/03/facebook-timeline-600.jpg" alt="" width="378" height="237" />This week we’re welcoming our guest blogger, <a href="http://shemeansbusiness.wordpress.com">Rhonda Hurwitz</a>, a marketing professional with more than twenty years experience working in B2B and B2C environments to help business owners identify strategic opportunities and achieve their goals through a variety of means, including social media marketing.</em></p>
<p><em> </em></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><em> </em><strong><span style="text-decoration: underline;">Guide To New Facebook Timeline for Business Pages</span></strong></p>
<p>It&#8217;s March 30th, and Timeline is officially part of everyone&#8217;s Facebook page, and we’re excited about the changes!</p>
<p>Here’s a guide to Facebook’s new Timeline:</p>
<p><strong>1. Create a dramatic cover photo to welcome new visitors to your page:</strong></p>
<p>The cover photo replaces the welcome landing tabs, which you may have used in the past. You’ll want to use this expanded area to convey the essence of your brand. (Note: Facebook outlines specific rules about prohibited content on the header, so be sure to stay within the <a href="https://www.facebook.com/help?faq=%20276329115767498 ">guidelines</a>.)</p>
<p><strong> </strong></p>
<p><strong>2. Choose three tab apps to be featured prominently, and customize the graphics:</strong></p>
<p>Apps are now featured across the top instead of the tabs down the side. We like featuring apps for email sign up, videos, and fan-gated promotions over the “number of fans” or location tab. Reposition using the pencil icon, as desired.</p>
<p><strong>3. Rewrite your “About” section:</strong></p>
<p>The “About” section is more prominent now, so create a short keyword-oriented sound bite that describes how you help. Feature a hyperlink to your website.</p>
<p><strong>4. Use “Milestones” to tell your company’s story:</strong></p>
<p>Tell your story—the beginning of your business, your first location, etc. Use photos and videos if available. Check out brands like Coke or Walmart for inspiration.</p>
<p><strong>5. Highlight important content, by “pinning” and “highlighting” posts:</strong></p>
